Broken Marathon
Canberra
Broken Marathon is taking place on the shores of Lake Burley Griffin, starting at Rond Terrace, at a date to be confirmed. In the world’s newest long-distance running experience, you accrue 42.2km over 6 races and you can enter as a solo runner or a team. This style of running caters to all ages and abilities, so get a group together and register now!
If you don’t think you or your team are ready for the full event, the Broken Half Marathon is for you! It follows the final three stages of the Broken Marathon so you’ll cross the final finish line.
Event | Early Bird | 1st Release | 2nd Release | Late | On the Day |
---|---|---|---|---|---|
CLOSES | TBC | TBC | TBC | TBC | On the day |
Individuals * | $120.00 | $130.00 | $140.00 | $150.00 | $160.00 |
Teams (2-6 indv) | $140.00 | $160.00 | $170.00 | $180.00 | $190.00 |
Event | Early Bird | 1st Release | 2nd Release | Late | On the Day |
---|---|---|---|---|---|
CLOSES | TBC | TBC | TBC | TBC | On the day |
Individuals * | $84.00 | $91.00 | $98.00 | $105.00 | $110.00 |
Teams (2-3 indv) | $98.00 | $112.00 | $120.00 | $126.00 | $130.00 |
*Individual entries in both events will receive an event t-shirt if you enter before the end of the 2nd Release period.
START | FINISH | EVENT | LOCATION |
---|---|---|---|
6:30am | 5:00pm | Health & Lifestyle Expo | Expo Area - Rond Terrace, Parkes |
6:30am | 7:30am | Registration - 42.2km Broken Marathon | Registration Marquee, Rond Terrace, Parkes |
7:50am | Race Briefing - Broken Marathon | Start Line - Rond Terrace | |
8:00am | Race Start - Broken Marathon Round 1 - 8km | Rond Terrace | |
9:00am | Race Start - Broken Marathon Round 2 - 7km | Rond Terrace | |
9:30am | 11:00am | Registration - 21.1km Broken Half Marathon | Registration Marquee, Rond Terrace |
10:00am | Race Start - Broken Marathon Round 3 - 6.1km | Rond Terrace | |
11:00am | Race Start - Broken Marathon Round 4 - 6.1km | Rond Terrace | |
11:05am | Race Briefing - Broken Half Marathon | Start Line - Rond Terrace | |
11:10am | Race Start - Broken Half Marathon Round 1 - 6.1km | Rond Terrace | |
12:00pm | Race Start - Broken Marathon Round 5 - 7km | Rond Terrace | |
12:10pm | Race Start - Broken Half Marathon Round 2 - 7km | Rond Terrace | |
1:00pm | Race Start - Broken Marathon Round 6 - 8km | Rond Terrace | |
1:10pm | Race Start - Broken Half Marathon Round 3 - 8km | Rond Terrace | |
2:30pm | Finish | Presentation Marathon & Half Marathon | Rond Terrace |
Clockwise direction
(Marathon Only)
Anticlockwise direction
(Marathon Only)
Clockwise direction
(Marathon Only)
Clockwise direction
(Marathon & Half Marathon)
Anticlockwise direction
(Marathon & Half Marathon)
Clockwise direction
(Marathon & Half Marathon)